Die gelb unterlegten Einträge markieren unsere Produktempfehlungen.
Bitte wählen Sie den gesuchten Hersteller sowie die Produktbezeichnung. Nach Auswahl werden Ihnen dann die möglichen Alternativen angezeigt.
Diese Datenbank wird regelmäßig um weitere Hersteller und Produktbezeichnungen ergänzt. Falls der gesuchte Hersteller nicht aufgeführt ist, kontaktieren Sie uns bitte persönlich.
Alle Produkte sind RoHS II-konform entsprechend der EG-Richtlinie 2011/65/EU.
Die im Quarzfinder verfügbaren Daten dienen lediglich zur Information.
Bitte überprüfen Sie immer die entsprechenden Datenblätter auf Ihre Richtigkeit und Aktualität.
Eine Haftung oder Garantie für die Aktualität, Richtigkeit und Vollständigkeit der zur Verfügung gestellten Informationen kann nicht übernommen werden.
Filter wird initialisiert
Die gewünschte Frequenz ist von dem gewählten Hersteller nicht verfügbar. Folgende alternative Hersteller bieten diese Spezifikation:
Aktualisiere
Keine Produkte gefunden.
XO - Ceramic SMD | |||||||
---|---|---|---|---|---|---|---|
Image | Package | Output Type | Voltage | Features | Frequency | Manufacturers | |
7.0 x 5.0mm | HCMOS | 5.0 V | Industry Standard | 30.0 kHz ~ 170.0 MHz | |||
7.0 x 5.0mm | HCMOS | 5.0 V | Automotive AEC-Q | 500.0 kHz ~ 160.0 MHz | |||
7.0 x 5.0mm | HCMOS | 5.0 V | Military Temperature Range | 30.0 kHz ~ 166.0 MHz | |||
7.0 x 5.0mm | HCMOS | 5.0 V | Military Temperature Range / High Shock | 460.0 kHz ~ 50.0 MHz | |||
7.0 x 5.0mm | HCMOS | 5.0 V | Ultra High Temperature | 1.5 ~ 50.0 MHz | |||
7.0 x 5.0mm | HCMOS | 5.0 V | Tight Stability | 1.0 ~ 170.0 MHz | |||
7.0 x 5.0mm | HCMOS | 3.3 V | Industry Standard | 13.7 kHz ~ 200.0 MHz | |||
7.0 x 5.0mm | HCMOS | 3.3 V | Automotive AEC-Q | 500.0 kHz ~ 160.0 MHz | |||
7.0 x 5.0mm | HCMOS | 3.3 V | Military Temperature Range | 30.0 kHz ~ 200.0 MHz | |||
7.0 x 5.0mm | HCMOS | 3.3 V | Military Temperature Range / High Shock | 460.0 kHz ~ 50.0 MHz | |||
7.0 x 5.0mm | HCMOS | 3.3 V | Ultra High Temperature | 1.5 ~ 50.0 MHz | |||
7.0 x 5.0mm | HCMOS | 3.3 V | Tight Stability | 1.0 ~ 170.0 MHz | |||
7.0 x 5.0mm | HCMOS | 3.3 V | Low Jitter | 5.0 ~ 250.0 MHz | |||
7.0 x 5.0mm | HCMOS | 3.3 V | Low Phase Noise | 12.0 ~ 125.0 MHz | |||
7.0 x 5.0mm | HCMOS | 3.0 V | Industry Standard | 30.0 kHz ~ 200.0 MHz | |||
7.0 x 5.0mm | HCMOS | 3.0 V | Military Temperature Range | 30.0 kHz ~ 200.0 MHz | |||
7.0 x 5.0mm | HCMOS | 2.8 V | Industry Standard | 500.0 kHz ~ 160.0 MHz | |||
7.0 x 5.0mm | HCMOS | 2.8 V | Automotive AEC-Q | 500.0 kHz ~ 160.0 MHz | |||
7.0 x 5.0mm | HCMOS | 2.7 V | Industry Standard | 500.0 kHz ~ 160.0 MHz | |||
7.0 x 5.0mm | HCMOS | 2.5 V | Industry Standard | 13.7 kHz ~ 200.0 MHz | |||
7.0 x 5.0mm | HCMOS | 2.5 V | Automotive AEC-Q | 500.0 kHz ~ 160.0 MHz | |||
7.0 x 5.0mm | HCMOS | 2.5 V | Military Temperature Range | 30.0 kHz ~ 200.0 MHz | |||
7.0 x 5.0mm | HCMOS | 2.5 V | Tight Stability | 1.0 ~ 170.0 MHz | |||
7.0 x 5.0mm | HCMOS | 2.5 V | Low Jitter | 5.0 ~ 250.0 MHz | |||
7.0 x 5.0mm | HCMOS | 1.8 V | Industry Standard | 13.7 kHz ~ 200.0 MHz | |||
7.0 x 5.0mm | HCMOS | 1.8 V | Automotive AEC-Q | 500.0 kHz ~ 160.0 MHz | |||
7.0 x 5.0mm | HCMOS | 1.8 V | Military Temperature Range | 30.0 kHz ~ 200.0 MHz | |||
7.0 x 5.0mm | HCMOS | 1.8 V | Tight Stability | 1.0 ~ 170.0 MHz | |||
7.0 x 5.0mm | HCMOS | 1.8 V | Low Phase Noise | 5.0 ~ 50.0 MHz | |||
7.0 x 5.0mm | HCMOS | 1.5 V | Industry Standard | 312.0 kHz ~ 160.0 MHz | |||
7.0 x 5.0mm | HCMOS | 1.2 V | Industry Standard | 312.0 kHz ~ 160.0 MHz | |||
7.0 x 5.0mm | HCMOS | 1.0 V | Industry Standard | 312.0 kHz ~ 160.0 MHz | |||
7.0 x 5.0mm | HCMOS | 0.9 V | Industry Standard | 10.0 ~ 50.0 MHz | |||
7.0 x 5.0mm | HCMOS | 3.3 V | Military Temperature Range | 25.0 ~ 150.0 MHz | |||
7.0 x 5.0mm | HCMOS | 3.3 V | Low Jitter | 2.5 ~ 800.0 MHz | |||
7.0 x 5.0mm | HCMOS | 3.3 V | Fast Turnaround | 10.0 ~ 250.0 MHz | |||
7.0 x 5.0mm | HCMOS | 3.3 V | Spread Spectrum | 8.0 ~ 170.0 MHz | |||
7.0 x 5.0mm | HCMOS | 3.3 V | High Frequency | 1.0 ~ 320.0 MHz | |||
7.0 x 5.0mm | HCMOS | 3.3 V | Ultra High Frequency | 125.0 ~ 800.0 MHz | |||
7.0 x 5.0mm | HCMOS | 3.3 V | High Temperature / High Shock | 2.0 ~ 35.0 MHz | |||
7.0 x 5.0mm | HCMOS | 3.0 V | High Temperature / High Shock | 2.0 ~ 35.0 MHz | |||
7.0 x 5.0mm | HCMOS | 2.8 V | Low Jitter | 100.0 ~ 800.0 MHz | |||
7.0 x 5.0mm | HCMOS | 2.5 V | Low Jitter | 8.0 ~ 800.0 MHz | |||
7.0 x 5.0mm | HCMOS | 2.5 V | Fast Turnaround | 10.0 ~ 250.0 MHz | |||
7.0 x 5.0mm | HCMOS | 2.5 V | High Frequency | 1.0 ~ 320.0 MHz | |||
7.0 x 5.0mm | HCMOS | 1.8 V | Low Jitter | 100.0 ~ 800.0 MHz | |||
7.0 x 5.0mm | TTL | 5.0 V | Industry Standard | 500.0 kHz ~ 100.0 MHz | |||
7.0 x 5.0mm | PECL | 3.3 V | Industry Standard | 50.0 ~ 315.0 MHz | |||
7.0 x 5.0mm | PECL | 3.3 V | High Frequency | 150.0 ~ 700.0 MHz | |||
7.0 x 5.0mm | PECL | 2.5 V | Industry Standard | 50.0 ~ 315.0 MHz | |||
7.0 x 5.0mm | PECL | 2.5 V | High Frequency | 150.0 ~ 700.0 MHz | |||
7.0 x 5.0mm | LVPECL | 3.3 V | Industry Standard | 9.5 ~ 800.0 MHz | |||
7.0 x 5.0mm | LVPECL | 3.3 V | High Frequency | 750.0 kHz ~ 800.0 MHz | |||
7.0 x 5.0mm | LVPECL | 3.3 V | High Frequency | 1.0 ~ 800.0 MHz | |||
7.0 x 5.0mm | LVPECL | 3.3 V | Low Jitter | 750.0 kHz ~ 1500.0 MHz | |||
7.0 x 5.0mm | LVPECL | 3.3 V | Low Phase Noise | 50.0 ~ 156.25 MHz | |||
7.0 x 5.0mm | LVPECL | 3.3 V | Fast Turnaround | 10.0 ~ 1500.0 MHz | |||
7.0 x 5.0mm | LVPECL | 2.5 V | Industry Standard | 9.5 ~ 800.0 MHz | |||
7.0 x 5.0mm | LVPECL | 2.5 V | High Frequency | 1.0 ~ 700.0 MHz | |||
7.0 x 5.0mm | LVPECL | 2.5 V | High Frequency | 150.0 ~ 800.0 MHz | |||
7.0 x 5.0mm | LVPECL | 2.5 V | Low Jitter | 8.0 ~ 1500.0 MHz | |||
7.0 x 5.0mm | LVPECL | 2.5 V | Fast Turnaround | 10.0 ~ 1500.0 MHz | |||
7.0 x 5.0mm | LVPECL | 1.8 V | Low Jitter | 100.0 ~ 800.0 MHz | |||
7.0 x 5.0mm | LVPECL | 1.8 V | Fast Turnaround | 50.0 ~ 1400.0 MHz | |||
7.0 x 5.0mm | LVPECL | 3.3 V | High Frequency / Low Jitter | 50.0 ~ 2100.0 MHz | |||
7.0 x 5.0mm | LVPECL | 2.5 V | High Frequency / Low Jitter | 50.0 ~ 2100.0 MHz | |||
7.0 x 5.0mm | LVDS | 3.3 V | Industry Standard | 9.5 ~ 320.0 MHz | |||
7.0 x 5.0mm | LVDS | 3.3 V | High Frequency | 750.0 kHz ~ 800.0 MHz | |||
7.0 x 5.0mm | LVDS | 3.3 V | High Frequency | 1.0 ~ 800.0 MHz | |||
7.0 x 5.0mm | LVDS | 3.3 V | Low Jitter | 750.0 kHz ~ 1500.0 MHz | |||
7.0 x 5.0mm | LVDS | 3.3 V | Fast Turnaround | 10.0 ~ 1500.0 MHz | |||
7.0 x 5.0mm | LVDS | 2.5 V | Industry Standard | 9.5 ~ 320.0 MHz | |||
7.0 x 5.0mm | LVDS | 2.5 V | High Frequency | 12.0 ~ 800.0 MHz | |||
7.0 x 5.0mm | LVDS | 2.5 V | High Frequency | 1.0 ~ 800.0 MHz | |||
7.0 x 5.0mm | LVDS | 2.5 V | Low Jitter | 8.0 ~ 1500.0 MHz | |||
7.0 x 5.0mm | LVDS | 2.5 V | Fast Turnaround | 10.0 ~ 1500.0 MHz | |||
7.0 x 5.0mm | LVDS | 1.8 V | Fast Turnaround | 13.5 ~ 1400.0 MHz | |||
7.0 x 5.0mm | LVDS | 3.3 V | High Frequency / Low Jitter | 50.0 ~ 2100.0 MHz | |||
7.0 x 5.0mm | LVDS | 2.5 V | High Frequency / Low Jitter | 50.0 ~ 2100.0 MHz | |||
7.0 x 5.0mm | LVDS | 1.8 V | High Frequency / Low Jitter | 50.0 ~ 2100.0 MHz | |||
7.0 x 5.0mm | SINEWAVE | 5.0 V | Industry Standard | 10.0 ~ 30.0 MHz | |||
7.0 x 5.0mm | SINEWAVE | 3.3 V | Industry Standard | 10.0 ~ 30.0 MHz | |||
7.0 x 5.0mm | SINEWAVE | 2.8 V | Industry Standard | 10.0 ~ 30.0 MHz | |||
7.0 x 5.0mm | HCSL | 3.3 V | Complementary Output | 13.5 ~ 220.0 MHz | |||
7.0 x 5.0mm | HCSL | 3.3 V | Low Jitter | 2.5 ~ 850.0 MHz | |||
7.0 x 5.0mm | HCSL | 2.5 V | Complementary Output | 13.5 ~ 220.0 MHz | |||
7.0 x 5.0mm | HCSL | 3.3 V | High Frequency / Low Jitter | 50.0 ~ 700.0 MHz | |||
7.0 x 5.0mm | HCSL | 2.5 V | High Frequency / Low Jitter | 50.0 ~ 700.0 MHz | |||
7.0 x 5.0mm | HCSL | 1.8 V | High Frequency / Low Jitter | 50.0 ~ 700.0 MHz | |||
5.0 x 3.2mm | HCMOS | 5.0 V | Industry Standard | 10.0 kHz ~ 225.0 MHz | |||
5.0 x 3.2mm | HCMOS | 5.0 V | Automotive AEC-Q | 500.0 kHz ~ 160.0 MHz | |||
5.0 x 3.2mm | HCMOS | 5.0 V | Military Temperature Range | 10.0 kHz ~ 166.0 MHz | |||
5.0 x 3.2mm | HCMOS | 5.0 V | Tight Stability | 500.0 kHz ~ 160.0 MHz | |||
5.0 x 3.2mm | HCMOS | 3.3 V | Industry Standard | 10.0 kHz ~ 225.0 MHz | |||
5.0 x 3.2mm | HCMOS | 3.3 V | Automotive AEC-Q | 500.0 kHz ~ 160.0 MHz | |||
5.0 x 3.2mm | HCMOS | 3.3 V | Military Temperature Range | 10.0 kHz ~ 200.0 MHz | |||
5.0 x 3.2mm | HCMOS | 3.3 V | Tight Stability | 500.0 kHz ~ 160.0 MHz | |||
5.0 x 3.2mm | HCMOS | 3.3 V | Low Jitter | 10.0 kHz ~ 225.0 MHz | |||
5.0 x 3.2mm | HCMOS | 3.3 V | Spread Spectrum | 12.0 ~ 168.0 MHz | |||
5.0 x 3.2mm | HCMOS | 3.0 V | Industry Standard | 30.0 kHz ~ 200.0 MHz | |||
5.0 x 3.2mm | HCMOS | 3.0 V | Military Temperature Range | 30.0 kHz ~ 200.0 MHz | |||
5.0 x 3.2mm | HCMOS | 2.8 V | Industry Standard | 500.0 kHz ~ 160.0 MHz | |||
5.0 x 3.2mm | HCMOS | 2.8 V | Automotive AEC-Q | 1.0 ~ 160.0 MHz | |||
5.0 x 3.2mm | HCMOS | 2.7 V | Industry Standard | 500.0 kHz ~ 167.0 MHz | |||
5.0 x 3.2mm | HCMOS | 2.5 V | Industry Standard | 10.0 kHz ~ 225.0 MHz | |||
5.0 x 3.2mm | HCMOS | 2.5 V | Automotive AEC-Q | 500.0 kHz ~ 160.0 MHz | |||
5.0 x 3.2mm | HCMOS | 2.5 V | Military Temperature Range | 10.0 kHz ~ 200.0 MHz | |||
5.0 x 3.2mm | HCMOS | 2.5 V | Tight Stability | 500.0 kHz ~ 160.0 MHz | |||
5.0 x 3.2mm | HCMOS | 2.5 V | Low Jitter | 10.0 kHz ~ 225.0 MHz | |||
5.0 x 3.2mm | HCMOS | 1.8 V | Industry Standard | 10.0 kHz ~ 225.0 MHz | |||
5.0 x 3.2mm | HCMOS | 1.8 V | Automotive AEC-Q | 500.0 kHz ~ 160.0 MHz | |||
5.0 x 3.2mm | HCMOS | 1.8 V | Military Temperature Range | 30.0 kHz ~ 200.0 MHz | |||
5.0 x 3.2mm | HCMOS | 1.8 V | Tight Stability | 500.0 kHz ~ 160.0 MHz | |||
5.0 x 3.2mm | HCMOS | 1.8 V | Low Jitter | 10.0 kHz ~ 225.0 MHz | |||
5.0 x 3.2mm | HCMOS | 1.5 V | Industry Standard | 312.0 kHz ~ 160.0 MHz | |||
5.0 x 3.2mm | HCMOS | 1.2 V | Industry Standard | 312.0 kHz ~ 160.0 MHz | |||
5.0 x 3.2mm | HCMOS | 1.0 V | Industry Standard | 312.0 kHz ~ 160.0 MHz | |||
5.0 x 3.2mm | HCMOS | 0.9 V | Industry Standard | 10.0 ~ 50.0 MHz | |||
5.0 x 3.2mm | HCMOS | 3.3 V | High Frequency | 125.0 ~ 200.0 MHz | |||
5.0 x 3.2mm | HCMOS | 3.3 V | Low Jitter | 2.5 ~ 250.0 MHz | |||
5.0 x 3.2mm | HCMOS | 3.3 V | Fast Turnaround | 10.0 ~ 250.0 MHz | |||
5.0 x 3.2mm | HCMOS | 2.5 V | High Frequency | 125.0 ~ 200.0 MHz | |||
5.0 x 3.2mm | HCMOS | 2.5 V | Low Jitter | 8.0 ~ 245.0 MHz | |||
5.0 x 3.2mm | HCMOS | 2.5 V | Fast Turnaround | 10.0 ~ 250.0 MHz | |||
5.0 x 3.2mm | LVPECL | 3.3 V | Industry Standard | 10.0 ~ 320.0 MHz | |||
5.0 x 3.2mm | LVPECL | 3.3 V | High Frequency | 8.0 ~ 1500.0 MHz | |||
5.0 x 3.2mm | LVPECL | 3.3 V | Low Jitter | 1.0 ~ 1450.0 MHz | |||
5.0 x 3.2mm | LVPECL | 3.3 V | Fast Turnaround | 10.0 ~ 1500.0 MHz | |||
5.0 x 3.2mm | LVPECL | 2.5 V | Industry Standard | 10.0 ~ 320.0 MHz | |||
5.0 x 3.2mm | LVPECL | 2.5 V | High Frequency | 8.0 ~ 1500.0 MHz | |||
5.0 x 3.2mm | LVPECL | 2.5 V | Low Jitter | 1.0 ~ 1450.0 MHz | |||
5.0 x 3.2mm | LVPECL | 2.5 V | Fast Turnaround | 10.0 ~ 1500.0 MHz | |||
5.0 x 3.2mm | LVDS | 3.3 V | Industry Standard | 10.0 ~ 320.0 MHz | |||
5.0 x 3.2mm | LVDS | 3.3 V | High Frequency | 8.0 ~ 1500.0 MHz | |||
5.0 x 3.2mm | LVDS | 3.3 V | Low Jitter | 1.0 ~ 1450.0 MHz | |||
5.0 x 3.2mm | LVDS | 3.3 V | Fast Turnaround | 10.0 ~ 1500.0 MHz | |||
5.0 x 3.2mm | LVDS | 2.5 V | Industry Standard | 10.0 ~ 320.0 MHz | |||
5.0 x 3.2mm | LVDS | 2.5 V | High Frequency | 8.0 ~ 1500.0 MHz | |||
5.0 x 3.2mm | LVDS | 2.5 V | Low Jitter | 1.0 ~ 1450.0 MHz | |||
5.0 x 3.2mm | LVDS | 2.5 V | Fast Turnaround | 10.0 ~ 1500.0 MHz | |||
5.0 x 3.2mm | SINEWAVE | 5.0 V | Industry Standard | 10.0 ~ 30.0 MHz | |||
5.0 x 3.2mm | SINEWAVE | 3.3 V | Industry Standard | 10.0 ~ 30.0 MHz | |||
5.0 x 3.2mm | SINEWAVE | 2.8 V | Industry Standard | 10.0 ~ 30.0 MHz | |||
5.0 x 3.2mm | HCSL | 3.3 V | Complementary Output | 13.5 ~ 220.0 MHz | |||
5.0 x 3.2mm | HCSL | 3.3 V | Low Jitter | 2.5 ~ 850.0 MHz | |||
5.0 x 3.2mm | HCSL | 2.5 V | Complementary Output | 13.5 ~ 220.0 MHz | |||
3.2 x 2.5mm | HCMOS | 5.0 V | Industry Standard | 10.0 kHz ~ 160.0 MHz | |||
3.2 x 2.5mm | HCMOS | 5.0 V | Automotive AEC-Q | 1.0 ~ 150.0 MHz | |||
3.2 x 2.5mm | HCMOS | 5.0 V | Military Temperature Range | 10.0 kHz ~ 160.0 MHz | |||
3.2 x 2.5mm | HCMOS | 5.0 V | Military Temperature Range / High Shock | 1.0 ~ 160.0 MHz | |||
3.2 x 2.5mm | HCMOS | 3.3 V | Industry Standard | 10.0 kHz ~ 160.0 MHz | |||
3.2 x 2.5mm | HCMOS | 3.3 V | Automotive AEC-Q | 750.0 kHz ~ 160.0 MHz | |||
3.2 x 2.5mm | HCMOS | 3.3 V | Tight Stability | 1.0 ~ 106.25 MHz | |||
3.2 x 2.5mm | HCMOS | 3.3 V | High Precision | 1.0 ~ 55.0 MHz | |||
3.2 x 2.5mm | HCMOS | 3.3 V | Military Temperature Range | 10.0 kHz ~ 160.0 MHz | |||
3.2 x 2.5mm | HCMOS | 3.3 V | Military Temperature Range / High Shock | 1.0 ~ 160.0 MHz | |||
3.2 x 2.5mm | HCMOS | 3.3 V | Low Jitter | 10.0 kHz ~ 155.0 MHz | |||
3.2 x 2.5mm | HCMOS | 3.3 V | Ultra Low Phase Noise | 5.0 ~ 60.0 MHz | |||
3.2 x 2.5mm | HCMOS | 3.3 V | Fast Delivery | 2.048 ~ 200.0 MHz | |||
3.2 x 2.5mm | HCMOS | 3.0 V | Industry Standard | 30.0 kHz ~ 160.0 MHz | |||
3.2 x 2.5mm | HCMOS | 3.0 V | Tight Stability | 2.5 ~ 55.0 MHz | |||
3.2 x 2.5mm | HCMOS | 3.0 V | Military Temperature Range | 30.0 kHz ~ 80.0 MHz | |||
3.2 x 2.5mm | HCMOS | 3.0 V | Military Temperature Range / High Shock | 1.0 ~ 160.0 MHz | |||
3.2 x 2.5mm | HCMOS | 3.0 V | Ultra Low Phase Noise | 20.0 ~ 50.0 MHz | |||
3.2 x 2.5mm | HCMOS | 2.8 V | Industry Standard | 1.0 ~ 160.0 MHz | |||
3.2 x 2.5mm | HCMOS | 2.8 V | Automotive AEC-Q | 1.0 ~ 160.0 MHz | |||
3.2 x 2.5mm | HCMOS | 2.8 V | Tight Stability | 1.0 ~ 55.0 MHz | |||
3.2 x 2.5mm | HCMOS | 2.7 V | Industry Standard | 1.0 ~ 160.0 MHz | |||
3.2 x 2.5mm | HCMOS | 2.5 V | Industry Standard | 10.0 kHz ~ 160.0 MHz | |||
3.2 x 2.5mm | HCMOS | 2.5 V | Automotive AEC-Q | 750.0 kHz ~ 160.0 MHz | |||
3.2 x 2.5mm | HCMOS | 2.5 V | Tight Stability | 1.0 ~ 106.25 MHz | |||
3.2 x 2.5mm | HCMOS | 2.5 V | Military Temperature Range | 10.0 kHz ~ 100.0 MHz | |||
3.2 x 2.5mm | HCMOS | 2.5 V | Military Temperature Range / High Shock | 1.0 ~ 160.0 MHz | |||
3.2 x 2.5mm | HCMOS | 2.5 V | Low Jitter | 10.0 kHz ~ 155.0 MHz | |||
3.2 x 2.5mm | HCMOS | 2.5 V | Ultra Low Phase Noise | 5.0 ~ 60.0 MHz | |||
3.2 x 2.5mm | HCMOS | 2.5 V | Fast Delivery | 2.048 ~ 166.0 MHz | |||
3.2 x 2.5mm | HCMOS | 1.8 V | Industry Standard | 10.0 kHz ~ 160.0 MHz | |||
3.2 x 2.5mm | HCMOS | 1.8 V | Automotive AEC-Q | 750.0 kHz ~ 160.0 MHz | |||
3.2 x 2.5mm | HCMOS | 1.8 V | Tight Stability | 1.0 ~ 106.25 MHz | |||
3.2 x 2.5mm | HCMOS | 1.8 V | Military Temperature Range | 30.0 kHz ~ 100.0 MHz | |||
3.2 x 2.5mm | HCMOS | 1.8 V | Military Temperature Range / High Shock | 1.0 ~ 160.0 MHz | |||
3.2 x 2.5mm | HCMOS | 1.8 V | Low Jitter | 10.0 kHz ~ 155.0 MHz | |||
3.2 x 2.5mm | HCMOS | 1.8 V | Ultra Low Phase Noise | 5.0 ~ 60.0 MHz | |||
3.2 x 2.5mm | HCMOS | 1.8 V | Fast Delivery | 2.048 ~ 110.0 MHz | |||
3.2 x 2.5mm | HCMOS | 1.5 V | Industry Standard | 312.0 kHz ~ 160.0 MHz | |||
3.2 x 2.5mm | HCMOS | 1.2 V | Industry Standard | 312.0 kHz ~ 160.0 MHz | |||
3.2 x 2.5mm | HCMOS | 1.0 V | Industry Standard | 312.0 kHz ~ 160.0 MHz | |||
3.2 x 2.5mm | HCMOS | 0.9 V | Industry Standard | 10.0 ~ 50.0 MHz | |||
3.2 x 2.5mm | HCMOS | 3.3 V | Fast Turnaround | 10.0 ~ 250.0 MHz | |||
3.2 x 2.5mm | HCMOS | 2.5 V | Fast Turnaround | 10.0 ~ 250.0 MHz | |||
3.2 x 2.5mm | LVPECL | 3.3 V | Industry Standard | 10.0 ~ 250.0 MHz | |||
3.2 x 2.5mm | LVPECL | 3.3 V | Fast Turnaround | 10.0 ~ 1200.0 MHz | |||
3.2 x 2.5mm | LVPECL | 2.5 V | Industry Standard | 10.0 ~ 250.0 MHz | |||
3.2 x 2.5mm | LVPECL | 2.5 V | Fast Turnaround | 10.0 ~ 1200.0 MHz | |||
3.2 x 2.5mm | LVDS | 3.3 V | Industry Standard | 10.0 ~ 250.0 MHz | |||
3.2 x 2.5mm | LVDS | 3.3 V | Fast Turnaround | 10.0 ~ 1200.0 MHz | |||
3.2 x 2.5mm | LVDS | 2.5 V | Industry Standard | 10.0 ~ 250.0 MHz | |||
3.2 x 2.5mm | LVDS | 2.5 V | Fast Turnaround | 10.0 ~ 1200.0 MHz | |||
3.2 x 2.5mm | HCSL | 3.3 V | Complementary Output | 13.5 ~ 220.0 MHz | |||
3.2 x 2.5mm | HCSL | 2.5 V | Complementary Output | 13.5 ~ 220.0 MHz | |||
2.5 x 2.0mm | HCMOS | 5.0 V | Industry Standard | 500.0 kHz ~ 160.0 MHz | |||
2.5 x 2.0mm | HCMOS | 3.3 V | Industry Standard | 30.0 kHz ~ 160.0 MHz | |||
2.5 x 2.0mm | HCMOS | 3.3 V | Automotive AEC-Q | 750.0 kHz ~ 160.0 MHz | |||
2.5 x 2.0mm | HCMOS | 3.3 V | Tight Stability | 3.2 ~ 60.0 MHz | |||
2.5 x 2.0mm | HCMOS | 3.3 V | Military Temperature Range | 30.0 kHz ~ 100.0 MHz | |||
2.5 x 2.0mm | HCMOS | 3.3 V | Low Jitter | 8.0 ~ 200.0 MHz | |||
2.5 x 2.0mm | HCMOS | 3.3 V | Low Phase Noise | 20.0 ~ 60.0 MHz | |||
2.5 x 2.0mm | HCMOS | 3.3 V | Fast Delivery | 2.048 ~ 200.0 MHz | |||
2.5 x 2.0mm | HCMOS | 3.0 V | Industry Standard | 30.0 kHz ~ 160.0 MHz | |||
2.5 x 2.0mm | HCMOS | 3.0 V | Automotive AEC-Q | 750.0 kHz ~ 160.0 MHz | |||
2.5 x 2.0mm | HCMOS | 3.0 V | Tight Stability | 3.2 ~ 55.0 MHz | |||
2.5 x 2.0mm | HCMOS | 3.0 V | Military Temperature Range | 30.0 kHz ~ 100.0 MHz | |||
2.5 x 2.0mm | HCMOS | 3.0 V | Low Phase Noise | 26.0 ~ 44.0 MHz | |||
2.5 x 2.0mm | HCMOS | 2.8 V | Industry Standard | 1.0 ~ 160.0 MHz | |||
2.5 x 2.0mm | HCMOS | 2.7 V | Industry Standard | 1.0 ~ 160.0 MHz | |||
2.5 x 2.0mm | HCMOS | 2.5 V | Industry Standard | 30.0 kHz ~ 160.0 MHz | |||
2.5 x 2.0mm | HCMOS | 2.5 V | Automotive AEC-Q | 750.0 kHz ~ 160.0 MHz | |||
2.5 x 2.0mm | HCMOS | 2.5 V | Tight Stability | 3.2 ~ 60.0 MHz | |||
2.5 x 2.0mm | HCMOS | 2.5 V | Military Temperature Range | 30.0 kHz ~ 100.0 MHz | |||
2.5 x 2.0mm | HCMOS | 2.5 V | Low Jitter | 8.0 ~ 200.0 MHz | |||
2.5 x 2.0mm | HCMOS | 2.5 V | Low Phase Noise | 20.0 ~ 60.0 MHz | |||
2.5 x 2.0mm | HCMOS | 2.5 V | Fast Delivery | 2.048 ~ 166.0 MHz | |||
2.5 x 2.0mm | HCMOS | 1.8 V | Industry Standard | 30.0 kHz ~ 160.0 MHz | |||
2.5 x 2.0mm | HCMOS | 1.8 V | Automotive AEC-Q | 750.0 kHz ~ 160.0 MHz | |||
2.5 x 2.0mm | HCMOS | 1.8 V | Tight Stability | 3.2 ~ 60.0 MHz | |||
2.5 x 2.0mm | HCMOS | 1.8 V | Military Temperature Range | 30.0 kHz ~ 100.0 MHz | |||
2.5 x 2.0mm | HCMOS | 1.8 V | Low Phase Noise | 20.0 ~ 60.0 MHz | |||
2.5 x 2.0mm | HCMOS | 1.8 V | Fast Delivery | 2.048 ~ 110.0 MHz | |||
2.5 x 2.0mm | HCMOS | 1.5 V | Industry Standard | 312.0 kHz ~ 160.0 MHz | |||
2.5 x 2.0mm | HCMOS | 1.2 V | Industry Standard | 312.0 kHz ~ 160.0 MHz | |||
2.5 x 2.0mm | HCMOS | 1.0 V | Industry Standard | 312.0 kHz ~ 160.0 MHz | |||
2.5 x 2.0mm | HCMOS | 0.9 V | Industry Standard | 10.0 ~ 50.0 MHz | |||
2.5 x 2.0mm | LVPECL | 3.3 V | Industry Standard | 6.0 ~ 175.0 MHz | |||
2.5 x 2.0mm | LVPECL | 3.3 V | Low Jitter | 8.0 ~ 1500.0 MHz | |||
2.5 x 2.0mm | LVPECL | 2.5 V | Industry Standard | 6.0 ~ 175.0 MHz | |||
2.5 x 2.0mm | LVPECL | 2.5 V | Low Jitter | 8.0 ~ 1500.0 MHz | |||
2.5 x 2.0mm | LVDS | 3.3 V | Industry Standard | 6.0 ~ 175.0 MHz | |||
2.5 x 2.0mm | LVDS | 3.3 V | Low Jitter | 8.0 ~ 1500.0 MHz | |||
2.5 x 2.0mm | LVDS | 2.5 V | Industry Standard | 6.0 ~ 175.0 MHz | |||
2.5 x 2.0mm | LVDS | 2.5 V | Low Jitter | 8.0 ~ 1500.0 MHz | |||
2.0 x 1.6mm | HCMOS | 3.3 V | Industry Standard | 1.0 ~ 160.0 MHz | |||
2.0 x 1.6mm | HCMOS | 3.3 V | Automotive AEC-Q | 1.0 ~ 50.0 MHz | |||
2.0 x 1.6mm | HCMOS | 3.3 V | Tight Stability | 4.0 ~ 54.0 MHz | |||
2.0 x 1.6mm | HCMOS | 2.5 V | Industry Standard | 1.0 ~ 160.0 MHz | |||
2.0 x 1.6mm | HCMOS | 2.5 V | Automotive AEC-Q | 1.0 ~ 50.0 MHz | |||
2.0 x 1.6mm | HCMOS | 2.5 V | Tight Stability | 4.0 ~ 54.0 MHz | |||
